Carbon black is primarily used as a reinforcing agent in rubber products, most notably in tires, where it strengthens the rubber and gives it its black color;
It also finds applications in inks, paints, plastics, and other materials as a pigment, UV stabilizer, and conductor due to its ability to absorb light and conduct electricity.
Key applications of carbon black:
Tire manufacturing/Rubber Products:
The most significant use of carbon black is to strengthen and color rubber in tires, improving their durability and performance.
Recommendation is Yip Chemical Co.,Ltd. N330,N326,R-300 and etc which mainly applicated in hoses, belts, and gaskets to enhance their mechanical properties.
Grade NO. | Asorption Lodine Value | DBP | Tinting | STSA | Form | Application |
N330 | 82±5 | 100±5 | 96-110 | 71-85 | Granular | Rubber Products,Plastics,Coating, |
N326 | 82±5 | 70±5 | 102-118 | 110-120 | Granular | Rubber Products,Plastics,Coating, Ink,Paint,Masterbatch,Colouring & etc. |
N550 | 43±5 | 121±5 | / | 33-35 | Granular | Rubber Products,Plastics,Coating, Ink,Paint,Masterbatch,Colouring & etc. |
N660 | 36±5 | 92±5 | / | 30-43 | Granular | Rubber Products,Plastics,Coating, Ink,Paint,Masterbatch,Colouring & etc. |
R-300 | / | 78±5 | 56-66 | / | Granular | Masterbatch,shoes,belts & etc. |
Printing inks/Paints & Coating: Carbon black is used as a pigment in printing inks,paints and coating due to its good Tinting
Strength,dispersion and high darkness.
Here we recommend Yip Chemical Co.,Ltd,YP61,YP31,YP62 and Etc.
Form/Grade No. | Particle Size | Surface Area | DBP Absorption Number | Tinting | PH Value | Vdaf | Ash | Application | |
Bead Form | Powder Form | nm | m2/g | cc/100g | % | % | % | ||
YB31 | YP31 | 18 | 300 | 100 | 130 | 2.5 | 10.0 | 0.03 | Metal Paint,Powder Coating,Leather,Ink, Cables & Wires and etc. |
YB61 | YP61 | 19 | 250 | 98 | 128 | 2.5 | 8.5 | 0.03 | |
YB62 | YP62 | 20 | 180 | 95 | 125 | 2.5 | 8.0 | 0.03 | |
Plastics: Added to plastics material to improve their color, conductivity, and UV resistance.
Application like:masterbatch,PVC shoes,PIPE,Sheet,Cables and Wires,leather and etc.
We would recommend below grades from Yip Chemical Co.,ltd. For you:
Form/Grade No. | Particle Size | Surface Area | DBP Absorption Number | Tinting | PH Value | Vdaf | Ash | Application | |
Bead Form | Powder Form | nm | m2/g | cc/100g | % | % | % | ||
—— | 90PF | 16 | 290 | 55 | 130 | 8.5 | 0.8 | 0.2 | Plastics,Masterbatch,Wires & Cables,Leather and etc. |
80BF | 80PF | 17 | 245 | 55 | 135 | 8.0 | 1.0 | 0.2 | |
60BF | 60PF | 20 | 165 | 55 | 135 | 8.0 | 1.0 | 0.25 | Plastic Paint,Wood Paint,Powder Coating,Masterbatch,Wires & Cables |
38BF | 38PF | 28 | 85 | 100 | 110 | 8.5 | 1.0 | 0.3 | Short Fiber,PET,PA,PP,Vinylon,Acrylic,Spandex Masterbatch and etc. |
260BF | 260PF | 24 | 125 | 118 | 125 | 8.5 | 1.0 | 0.3 | Long Fiber,PET,PA,PP,Vinylon,Acrylic,Spandex Masterbatch and etc. |
620BF | 620PF | 60 | 82 | 60 | 105 | 7.5 | 1.0 | 0.2 | Powder coating,Water base ink and etc. |
No comments:
Post a Comment